Last stockist orders before Christmas will be despatched on December 18th, resuming January 2nd. We wish all our stockists and customers a Merry Christmas and Happy New Year!

Sizing Guide

HOTTERdog Sizing

HOTTERdog packaging showing customers how to measure their dog

HOTTERdog garments are sized according to the three measurements shown in the diagram opposite. The sizes available are summarised below. Suggested breeds are also provided for each size of Jumper. Please note this information is for guidance only.

Clear information is provided on the outside of the packaging allowing customers to measure their dog and decide what size they need.

Jumper

Collar to Tail Chest Neck Size
28–34cm (11–14") 33–40cm (13–16") 22–27cm (9–11") XS – Extra Small
35–44cm (14–18") 43–52cm (17–20") 30–35cm (12–14") S – Small
45–55cm (18–22") 55–64cm (22–25") 36–42cm (14–16") M – Medium
56–66cm (22–26") 67–76cm (26–30") 43–49cm (17–19") L – Large
66–76cm (26–30") 78–87cm (31–34") 49–55cm (19–22") XL – Extra Large

XS – Extra Small

Affenpinscher
Chihuahua
Yorkshire Terrier
Miniature Jack Russell
Manchester Terrier – Toy
Miniature Pinscher
Norfolk Terrier
Norwich Terrier
Papillon
Pekingese
Toy Poodle

S – Small

Bichon Frise
Bedlington Terrier
Border Terrier
Cairn Terrier
Chinese Crested
Cavalier King Charles
Fox Terrier
Italian Greyhound
Jack Russell
Lakeland Terrier
Lhasa Apso
Manchester Terrier – Standard
Miniature Poodle
Miniature Schnauzer
Pomeranian
Shih Tzu

M – Medium

Australian Kelpie
American Water Spaniel
Basenji
Beagle
Border Collie – Small
Cocker Spaniel
English Bull Terrier
Springer Spaniel
Staffordshire Bull Terrier
Tibetan Terrier
Vizsla – Small
Whippet

L – Large

Airedale Terrier
Afghan Hound
Border Collie
Boxer
Dalmation
Greyhound
Labrador – Small
Lurcher
Pointer
Poodle
Saluki
Schnauzer
Setter
Springer Spaniel – Large
Vizsla

XL – Extra Large

Doberman Pinscher
German Shepherd
Large Labrador
Large Dalmation
Retriever
Rhodesian Ridgeback
Rottweiler
Weimaraner

Coat

The sizes correspond to the Collar to Tail measurement, in inches.

Summer Suit

Collar to Tail Chest Neck Size
20.5–28cm (8–11") 28–35.5cm (11–14") 19–24cm (7½–9½") 12
28–31.5cm (11–12½") 37–43cm (14½–17") 23–29cm (9–11½") 14
33–37cm (13–14½") 42–48.5cm (16½–19") 25.5–33cm (10–13") 16
33–37cm (13–14½") 38–43cm (15–17") 20.5–28cm (8–11") 16 Dachsie
33–37cm (13–14½") 48.5–53.5cm (19–21") 29–38cm (11½–15") 16 Pug
38–42cm (15–16½") 49.5–54.5cm (19½–21½") 28–35.5cm (11–14") 19
38–42cm (15–16½") 42–48.5cm (16½–19") 23–32cm (9–12½") 19 Dachsie
38–43cm (15–17") 54.5–61cm (21½–24") 35.5–43cm (14–17") 19 Pug
43–48cm (17–19") 52–60cm (20½–23½") 30.5–38cm (12–15") 22
49–53.5cm (19½–21") 60–65cm (23½–25½") 33–40.5cm (13–16") 24
53.5–58.5cm (21–23") 65–70cm (25½–27½") 35.5–44.5cm (14–17½") 26
58.5–65cm (23–25½") 70–75cm (27½–29½") 38–48cm (15–19") 28
65–72.5cm (25½–28½") 73.5–85cm (29–33½") 42–53.5cm (16½–21") 32
72.5–78.5cm (28½–31") 86.5–94cm (34–37") 45.5–57cm (18–22½") 36

T-Shirt Body

Collar to Tail Chest Neck Size
28–31.5cm (11–12½") 33–38cm (13–15") 15–28cm (6–11") 14
33–40cm (13–15½") 38–44.5cm (15–17½") 20.5–30.5cm (8–12") 16
33–38cm (13–15") 33–38cm (13–15") 15–28cm (6–11") 16 Dachsie
38–45.5cm (15–18") 44.5–51cm (17½–20") 25.5–35.5cm (10–14") 19
38–45.5cm (15–18") 38–44.5cm (15–17½") 20–30.5cm (8–12") 19 Dachsie
43–51cm (17–20") 51–57cm (20–22½") 30.5–38cm (12–15") 22
48.5–56cm (19–22") 57–63.5cm (22½–25") 35.5–42cm (14–16½") 24
53.5–61cm (21–24") 63.5–68.5cm (25–27") 35.5–45.5cm (14–18") 26
58.5–66cm (23–26") 68.5–75cm (27–29½") 40.5–49.5cm (16–19½") 28
63.5–71cm (25–28") 75–84cm (29½–33") 44.5–53.5cm (17½–21") 32

T-Shirt Suit

Collar to Tail Chest Neck Size
28–31.5cm (11–12½") 33–38cm (13–15") 20.5–29cm (8–11½") 14
33–37cm (13–14½") 39.5–43cm (15½–17") 25.5–31.5cm (10–12½") 16
38–42cm (15–16½") 43–51cm (17–20") 30.5–35.5cm (12–14") 18/19
43–48.5cm (17–19") 51–58.5cm (20–23") 31.5–38cm (12½–15") 22
49.5–52cm (19½–20½") 58.5–63.5cm (23–25") 35.5–40.5cm (14–16") 24
53.5–57cm (21–22½") 63.5–67.5cm (25–26½") 38–43cm (15–17") 26
58.5–62cm (23–24½") 68.5–75cm (27–29½") 40.5–49.5cm (16–19½") 28/30
63.5–70cm (25–27½") 75–84cm (29½–33") 44.5–53.5cm (17½–21") 32

Shorts

Measure around the waist directly in front of the back legs.

Waist Size
23–33cm (9–13") XS
33–43cm (13–17") S
43–58.5cm (17–23") M
58.5–73.5cm (23–29") L